![]() |
Torch Lake Weather Center
|
|
Humidity
81%
|
Pressure
29.56"
|
Wind
6.9
mph (WNW)
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 38°F | 37°F | 37°F | 37°F | 37°F | 39°F | 41°F | 42°F | 42°F | 41°F | 42°F | 40°F | 40°F | 38°F | 38°F | 38°F | 38°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 32°F | 33°F | 34°F | 35°F | 36°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 38°F | 36°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F |
Feels Like | 28°F | 27°F | 26°F | 26°F | 26°F | 27°F | 30°F | 32°F | 32°F | 30°F | 32°F | 30°F | 30°F | 26°F | 27°F | 27°F | 27°F | 21°F | 21°F | 20°F | 20°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 21°F | 22°F | 24°F | 25°F | 27°F | 29°F | 30°F | 31°F | 32°F | 32°F | 31°F | 30°F | 29°F | 27°F | 26°F | 26°F | 26°F | 27°F | 30°F | 30°F |
Cloudiness | 97% | 100% | 99% | 98% | 97% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 97% | 93% | 93% | 94% | 93% | 98% | 97% | 96% | 94% | 94% | 93% | 87% | 61% | 48% | 42% | 38% | 33% | 7% | 7% | 6% | 5% | 4% | 4% | 0% | 0% | 0% | 1% | 2% | 3% | 60% |
Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 100% | 80% | 100% | 73% | 58% | 45% | 37% | 29% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 81% | 84% | 87% | 89% | 86% | 85% | 84% | 82% | 81% | 79% | 77% | 76% | 75% | 75% | 75% | 74% | 74% | 74% | 75% | 76% | 77% | 78% | 79% | 79% | 79% | 79% | 79% | 77% | 73% | 68% | 66% | 64% | 62% | 59% | 57% | 55% | 55% | 55% | 56% | 64% | 72% | 73% | 73% | 73% | 73% | 72% | 71% |
Dew Point | 34°F | 32°F | 33°F | 34°F | 34°F | 35°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 26°F | 26°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 23°F | 25°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 21°F |
Pressure | 29.56" | 29.56" | 29.56" | 29.56" | 29.62" | 29.65" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
Wind Speed | 20.9 mph | 21 mph | 23.2 mph | 24.9 mph | 26 mph | 27.4 mph | 27.8 mph | 27.5 mph | 26.8 mph | 26 mph | 26 mph | 24.9 mph | 24.6 mph | 25.3 mph | 24.8 mph | 24.8 mph | 24.2 mph | 23.4 mph | 22.2 mph | 22 mph | 22 mph | 21.7 mph | 21.5 mph | 20.8 mph | 19.5 mph | 18.3 mph | 17.8 mph | 17.5 mph | 17.4 mph | 18 mph | 17.6 mph | 16.7 mph | 15.6 mph | 15.2 mph | 14.7 mph | 14.3 mph | 13.8 mph | 13.1 mph | 12.3 mph | 11.4 mph | 8.8 mph | 7.1 mph | 6.6 mph | 5.3 mph | 4.6 mph | 3.4 mph | 1.8 mph | 0.6 mph |
Wind Direction |
![]() 294° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 309° NW | ![]() 314° NW | ![]() 316° NW | ![]() 318° NW | ![]() 320° NW | ![]() 320° NW | ![]() 317° NW | ![]() 317° NW | ![]() 321° NW | ![]() 323° NW | ![]() 323° NW | ![]() 322° NW | ![]() 322° NW | ![]() 324° NW | ![]() 324° NW | ![]() 322° NW | ![]() 323° NW | ![]() 324° NW | ![]() 324° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 313° NW | ![]() 312° NW | ![]() 310° NW | ![]() 312° NW | ![]() 313° NW | ![]() 320° NW | ![]() 325° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 345° NNW | ![]() 350° N | ![]() 355° N | ![]() 355° N | ![]() 333° NNW | ![]() 331° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Rain |
45 °F
|
33 °F
|
100% |
81% |
Wednesday
Apr 16 |
![]() Clouds |
39 °F
|
31 °F
|
0% |
62% |
Thursday
Apr 17 |
![]() Clouds |
56 °F
|
30 °F
|
0% |
43% |
Friday
Apr 18 |
![]() Rain |
54 °F
|
44 °F
|
100% |
94% |
Saturday
Apr 19 |
![]() Rain |
42 °F
|
33 °F
|
100% |
70% |
Sunday
Apr 20 |
![]() Clear |
42 °F
|
32 °F
|
0% |
49% |
Monday
Apr 21 |
![]() Rain |
51 °F
|
32 °F
|
38% |
33% |
Tuesday
Apr 22 |
![]() Rain |
42 °F
|
40 °F
|
100% |
88% |
Wednesday
Apr 23 |
![]() Rain |
43 °F
|
40 °F
|
100% |
95% |
Thursday
Apr 24 |
![]() Clouds |
47 °F
|
40 °F
|
80% |
85% |
Friday
Apr 25 |
![]() Clouds |
52 °F
|
38 °F
|
0% |
62% |
Saturday
Apr 26 |
![]() Clouds |
62 °F
|
41 °F
|
0% |
47% |
Sunday
Apr 27 |
![]() Clouds |
66 °F
|
47 °F
|
0% |
50% |
Monday
Apr 28 |
![]() Rain |
62 °F
|
54 °F
|
100% |
90% |
Tuesday
Apr 29 |
![]() Rain |
59 °F
|
51 °F
|
100% |
98% |
Wednesday
Apr 30 |
![]() Rain |
47 °F
|
40 °F
|
100% |
88% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Torch Lake News Torch Lake Photos Torch Lake Videos |